| action | The type of action this capability permits |
| actionItems | Action items identified during the session |
| activity | The types of activities being implemented in projects |
| agentType | The specialization category of this agent |
| assignee | Identifier of the agent or human assigned to execute this work order |
| asWKT | A WKT literal with an optional CRS prefix (e |
| attendanceTimestamp | When the participant joined the session |
| authorityLevel | The governance layer at which this agent is authorized to operate |
| automationLevel | The governance layer determining automation level for this stage |
| belowThreshold | Whether this dimension score is below the configured threshold |
| biomeType | The type of biome associated with the project |
| bioregion | The bioregion associated with the project |
| canExecute | Whether the agent can execute approved work orders |
| canPropose | Whether the agent can submit governance proposals |
| capabilities | List of capabilities this agent possesses |
| category | The governance domain this process belongs to |
| checkedBy | Identifier of the agent or human who performed the coherence check |
| comment | |
| completedAt | Timestamp when the work order was completed |
| confidence | Confidence score for the outcome (0 |
| constraints | Constraints or requirements that must be satisfied |
| createdAt | Timestamp when the work order was created |
| credit | |
| creditClassVersion | The version of the credit class used for the project |
| decidedBy | Identifier of the agent or human who made the decision |
| decision | The outcome of the decision |
| decisions | Decisions made during the session |
| decisionType | The type of governance action taken |
| description | Description of the entity / resource |
| dimension | Which OPAL dimension this score represents |
| dimensions | Scores and explanations for each OPAL dimension |
| duration | Expected duration for this stage (ISO 8601 duration) |
| ecologicalConnectivityIndex | The ecological connectivity index of the project |
| eligibleActivities | Eligible activities for projects registered under this credit class |
| eligibleEnvironmentTypes | Types of environments that a project registered under this credit class may f… |
| entity | The person or agent participating |
| environmentType | The environment type of the project |
| escalateBelow | Whether to escalate to a higher governance layer if below threshold |
| escalationThreshold | Confidence score below which the agent must escalate to a higher governance l… |
| evidence | URIs pointing to evidence supporting the outcome |
| explanation | Human-readable explanation of the score |
| extent | the extent |
| facilitator | The human or agent facilitating the session |
| files | |
| governanceConfig | Governance-specific configuration for this agent |
| governanceLayer | The governance layer under which this work order operates |
| hasAdministrativeArea | The administrative area associated with the project |
| hasApprovedMethodologies | If one or more standalone methodologies for quantifying GHG or other benefits… |
| hasBoundingBox | A derived geometry representing the bounding box of the geometry or feature |
| hasBufferPoolAccounts | Buffer pool accounts associated with the credit class |
| hasCentroid | A derived geometry representing the centroid of the feature |
| hasCoBenefits | Co-benefits are any secondary impacts that may result from adhering to the pr… |
| hasCreditGenerationMethod | Method for generating credits |
| hasCreditingPeriod | The total duration of the crediting term for the project |
| hasCreditProtocol | The root document of the credit protocol that defines the requirements and pr… |
| hasEnvironmentalAuthority | The environmental authority associated with the project |
| hasFeature | The location of the project |
| hasGeometry | |
| hasImpactType | Type of impact, such as ecological, social, or economic |
| hasLinks | A list of links associated with the project |
| hasManagementAreas | The management areas associated with the project |
| hasPermanencePeriod | Permanence period of the credits |
| hasPrimaryImpact | The primary impact expected from adhering to the protocol and/or management p… |
| hasProjectDeveloper | The organization responsible for owning the project |
| hasProjectMonitor | The organization responsible for monitoring the project |
| hasProjectOperator | The organization responsible for operating the project |
| hasProjectOwner | The organization that owns the project |
| hasProjectPartner | The organization that is a partner for the project |
| hasProjectVerifier | The organization responsible for owning the project |
| hasReferenceId | External reference IDs associated with the project |
| hasSourceRegistry | The registry where the credits are originally issued and tracked if somewhere… |
| humanOverride | Whether a human overrode the agent’s recommendation |
| identifier | Unique identifier for the resource / entity |
| image | |
| inputs | Required input data or resources for execution |
| intent | Human-readable statement of what this work order aims to achieve |
| iri | |
| iucnConservationStatus | The conservation status of the project |
| location | |
| managedUnderProgram | The higher-level rules and requirements under which the given credit protocol… |
| marketType | The type of market for the associated credits |
| minimumScore | Minimum acceptable score for this dimension |
| name | Name of the entity / resource |
| notes | Notes or observations from this stage |
| numericValue | The numeric value of the quantity |
| outcome | The disposition of the work order |
| outputs | Expected output artifacts or deliverables |
| overallScore | Aggregate coherence score across all dimensions (0 |
| participants | List of participants with their roles |
| poolAllocation | The allocation of the buffer pool |
| process | The governance process under which this decision was made |
| projectActivity | the activity |
| projectDuration | The duration of the project |
| projectEndDate | The end date of the project |
| projectSize | |
| projectStartDate | The start date of the project |
| rationale | Explanation of how the outcome was determined |
| referenceType | An optional label that describes the identifier |
| region | The region associated with the project |
| relatedWorkOrder | Identifier of the work order that led to or was created by this decision |
| requiredInputs | Inputs required before this stage can begin |
| resourceTypes | Resource types this capability applies to (e |
| restrictions | Any restrictions on this capability (e |
| result | Outcome of the work order execution, populated upon completion |
| role | Role of the participant (e |
| score | Score for this dimension (0 |
| sessionType | The type of governance session |
| socialCulturalIndex | The social cultural index of the project |
| specification | Detailed specification of inputs, outputs, and constraints |
| stageName | Name of this stage |
| stageOrder | Position of this stage in the process sequence (1-indexed) |
| stages | Ordered list of stages in this governance process |
| stageType | The type of stage in the PACTO pipeline |
| startedAt | When this stage began |
| status | Current operational status of the agent |
| subjectId | Identifier of the artifact this decision applies to (e |
| subjectType | Type of the artifact this decision applies to (e |
| subWatershed | The sub-watershed associated with the project |
| summary | Summary of session outcomes |
| supportsSDG | List of relevant Sustainable Development Goals that this impact supports |
| thresholds | Threshold configuration for each dimension |
| timeout | Maximum allowed duration for execution (ISO 8601 duration) |
| title | |
| topics | Key topics discussed during the session |
| transcript | Full transcript of the session |
| type | |
| unit | The unit of measurement for the quantity |
| url | Link to a valid URL where more information can be found about the entity / re… |
| usesMethodology | The methodology that the project uses |
| version | Version number of the resource / entity |
| walletAddress | The wallet address of the buffer pool account |
| watershed | The watershed associated with the project |
| workOrders | Work orders generated from this session |
| workOrderType | Classification of the work to be performed |